I.MICROBIAL CULTUROMICS CENTER
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
CC-2 | Indigenous Microbial Resource Provision | 1 strain | 45,000 | 90,000 |
CC-2.1 | Microbial Activation Cultivation | 100 ml per bottle | 10,000 | 20,000 |
CC-2.2 | Batch Preparation of Microbial Strains | 200 ml (2ml per vial) | 45,000 | 90,000 |
CC-3 | Fecal Microbiota Sample Provision | As agreed upon separately | As agreed upon separately | |
CC-4 | Customized Microbial Culturing Body Analysis | As agreed upon separately | As agreed upon separately | |
CC-4.1 | Isolation and Purification of Microbial Strains | 3~5 isolation conditions per sample | 55,000 | 110,000 |
CC-4.2 | Rapid Identification of Microbial Strains by MALDI-TOF MS | 96 sample wells per plate | 60,000 | 120,000 |
CC-4.3 | Strain Identification by 16S rDNA Sequence Analysis | 1 strain | 2,000 | 4,000 |
CC-4.4 | Anaerobic Bacterial Preservation | 5 bottles per strain | 10,000 | 20,000 |
II. METABOLOMICS CENTER
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
MC-1 | Fecal Short Chain Fatty Acid Quantitation Analysis (n >= 10 ) | 1 sample | 3,600 | 5,400 |
MC-2 | Short Chain Fatty Acid Quantitation Analysis (plasma/serum; n >= 10) | 1 sample | 2,500 | 3,750 |
MC-3 | Bile Acid Quantitation Analysis (plasma/serum; n >= 10) | 1 sample | 3,400 | 5,100 |
MC-4 | Tryptophan metabolites Quantitative Analysis (plasma/serum; n >= 10) | 1 sample | 2,250 | 3,375 |
MC-5 (儀器維修中至12月底) | Short Chain Fatty Acid, Bile Acid, Tryptophan metabolites Quantitation Analysis (n >= 10) | 1 sample | 3,500 | 5,250 |
MC-6 | TMAO Quantitative Analysis (plasma/serum/urine; n >= 10) | 1 sample | 1,650 | 2,475 |
MC-7 | Phenylacetylglutamine (PAGln) Quantitative Analysis (plasma/serum/urine; n >= 10) | 1 sample | 1,650 | 2,475 |
MC-10 | LC-MS profiling (T3 column) | 1 sample | 3,150 | 4,725 |
MC-11 | Volatile Organic Compound Gas Chromatography Mass Spectrometry Analysis Service (Gas Inventory) | item/sample | 4,000 | 6,000 |
MC-13 | Untargeted lipidomics (C18 column) | TWD/sample | 3,500 | 5,000 |
MC-14 | Untargeted metabolomics (Amide column) | TWD/sample | 3,500 | 5,000 |
III. ANIMAL MODEL CENTER
GF-1: Positive Pressure Aseptic Isolation Cage System Animal Testing
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
GF-1.1 / GF-3.1 | Animal fostering | TWD/cage/week | 1,600 TWD/cage/week | 2,400 TWD/cage/week |
GF-1.2 / GF-3.2 | Animal tagging | each | 90 TWD/each | 130 TWD/each |
GF-1.3 / GF-3.3 | Tail docking | each | 90 TWD/each | 130 TWD/each |
GF-1.4 / GF-3.4 | Facial blood sampling | each | 140 TWD/each | 210 TWD/each |
GF-1.5 / GF-3.5 | Stool sampling | each | 90 TWD/each | 130 TWD/each |
GF-1.6 / GF-3.6 | Tube feeding | each | 130 TWD/each | 195 TWD/each |
GF-1.7 / GF-3.7 | Injecting medication | each | 130 TWD/each | 195 TWD/each |
GF-1.8 / GF-3.8 | Medicating through drinking water | cage each | 80 TWD/cage 50 TWD/each | 120 TWD/cage 75 TWD/each |
GF-2: Aseptic Isolation Chamber - Animal Fostering and Breeding
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
GF-2.1 | Establishment of Isolation Operating Box | TWD/piece | 3,500 TWD/piece | 5,250 TWD/piece |
GF-2.2 | Sterility monitoring testing | TWD/sample | 180 TWD/sample | 350 TWD/sample |
GF-2.3 | Animal fostering | TWD/piece/day | 900 TWD/piece/day | 1,500 TWD/piece/day |
GF-2.4 | Animal tagging | each | 100 TWD/each | 160 TWD/each |
GF-2.5 | Tail docking | each | 80 TWD/each | 120 TWD/each |
GF-2.6 | Facial blood sampling | each | 85 TWD/each | 130 TWD/each |
GF-2.7 | Stool sampling | each | 80 TWD/each | 115 TWD/each |
GF-2.8 | Tube feeding | each | 110 TWD/each | 160 TWD/each |
GF-3: Animal Model Service
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
GF-3.9 | High-Pressure Intravenous Injection(Hydrodynamic injection) | each | 30,000 TWD/each | 60,000 TWD/each |
GF-3.10 | Intestinal Barrier Function Assessment | each | 5,000 TWD/each | 10,000 TWD/each |
GF-3.11 | Analysis of Immune Cells in the Intestine and Liver | each | 8,000 TWD/each/Myeloid with 8 fluorescent markers | 16,000 TWD/each/Myeloid with 8 fluorescent markers |
GF-3.12 | Sample Collection Freezer Boxes | each | 30 TWD/each | 40 TWD/each |
GF-3.13 | Tissue Processing and Embedding | each | 64 TWD/each | 84 TWD/each |
GF-3.14 | Tissue sectioning | each | 64 TWD/each | 84 TWD/each |
GF-3.15 | Tissue staining(H&E) | piece | 64 TWD/piece | 84 TWD/piece |
GF-3.16 | Special Staining: Periodic Acid Schiff (PAS) Stain Alcian blue Stain Alcian blue – PAS Stain Others | piece | 190 TWD/piece | 220 TWD/piece |
GF-3.17 | Blood biochemistry analysis:AST, ALT, TG, LDL, HDL, BUN, Cre... | item | 64 TWD/item | 100 TWD/item |
GF-3.18 | Complete Blood Count | sample | 325 per sample | 400 per sample |
GF-3.19 | Mouse blood glucose measurement | each | 100 TWD/each | 150 TWD/each |
GF-3.20 | Perfusion of Mouse Liver | each | 800 TWD/each | 1,600 TWD/each |
GF-3.21 | Flow cytometer usage fee | 30 minutes per tube | 140 TWD per half-hour 200 TWD per tube | 280 TWD per half-hour 400 TWD per tube |
GF-3.22 | Gas anesthesia machine | TMD/hour | 300 TMD/hour | 500 TMD/hour |
GF-3.23 | Customized Technical Procedure Fee, such as unilateral nephrectomy, renal ischemia-reperfusion, disease model establishment, etc. **Consumables fee is charged separately according to different services. | TMD/hour | 500 TMD/hour | 1000 TMD/hour |
IV. 微菌叢植入製備中心
Service Code | Service Name | Unit | Academic Sector Fee Standards | Industry Sector Fee Standards |
---|---|---|---|---|
FM-1 | Animal FMT material prepared from human origin | 250ml | 3,600 TWD | 6,000 TWD |
FM-2 | The FMT material for animals is prepared from mouse origin | 2ml | 1,800 TWD | 3,600 TWD |
FM-3 | Customized FMT material preparation, sourced from other animals. Additional consumables fees vary depending on the source | 1 sample | 3,000 TWD | 6,000 TWD |